Dividend Appreciation ETF | $79.51 | 0.75% | $19,401,912.00 | 725,156 | -0.35% |
iShares Select Dividend ETF | $77.52 | 0.74% | $13,518,689.60 | 823,278 | 0.09% |
SPDR S&P Dividend ETF | $78.47 | 0.72% | $13,073,038.40 | 716,542 | 1.40% |
High Dividend Yield ETF | $68.67 | 0.88% | $11,338,947.20 | 674,284 | 2.23% |
iShares High Dividend ETF | $75.04 | 0.90% | $4,197,057.60 | 330,469 | 0.97% |
iShares International Select Dividend ETF | $30.04 | 1.35% | $2,946,216.00 | 707,939 | -7.89% |
Schwab US Dividend Equity ETF | $39.54 | 0.84% | $2,808,488.60 | 384,542 | 1.50% |
LargeCap Dividend Fund | $73.00 | 0.86% | $1,746,769.60 | 73,648 | 0.81% |
MidCap Dividend Fund | $83.71 | 0.86% | $1,539,278.90 | 55,811 | 1.98% |
Emerging Markets Equity Income Fund | $33.78 | 0.63% | $1,429,169.10 | 404,970 | -16.90% |
SmallCap Dividend Fund | $68.55 | 0.51% | $1,203,729.90 | 54,553 | -1.00% |
Value Line Dividend Index Fund | $24.47 | 0.58% | $1,175,825.90 | 159,944 | 2.99% |
International SmallCap Fund | $59.00 | 1.11% | $1,051,610.00 | 72,034 | 8.45% |
Sector Dividend Dogs ETF | $36.52 | 0.72% | $1,014,769.70 | 121,850 | -1.42% |
Europe SmallCap Dividend Fund | $56.54 | 1.34% | $1,001,147.00 | 136,363 | 12.36% |
Intl Dividend Achievers | $14.94 | 0.47% | $996,141.00 | 545,147 | -12.57% |
Emerging Market SmallCap Fund | $36.50 | 0.75% | $976,590.00 | 151,544 | -13.16% |
S&P 500 Aristocrats ETF | $50.46 | 0.86% | $975,390.00 | 143,181 | 2.12% |
Dividend ex-Financials Fund | $72.44 | 0.88% | $958,530.00 | 28,736 | -2.94% |
Equity Income Fund | $59.99 | 0.93% | $926,328.00 | 40,575 | 0.47% |
SPDR S&P International Dividend ETF | $35.38 | 1.38% | $912,501.40 | 193,105 | -12.82% |
SuperDividend ETF | $20.35 | 0.35% | $848,540.00 | 210,330 | -6.84% |
Morningstar Dividend Leaders Index Fund | $23.97 | 0.63% | $826,479.00 | 124,537 | 2.72% |
FlexShares Quality Dividend Index Fund | $36.34 | 0.94% | $708,609.10 | 48,434 | 2.47% |
DEFA Fund | $48.45 | 1.02% | $661,848.00 | 83,630 | 0.28% |
Top 100
Subscribe to:
Posts (Atom)